Tulsa University Parking Lot Chart
| Dual Purpose | Resident | Regular Non- Resident |
Premium Non- Resident |
ADA | Shuttle | Service | Other | TOTAL | |||
| Initial Resident | Initial Non-Resident | ||||||||||
| LOT NAME | CODE | ||||||||||
| Dual Purpose Lots | |||||||||||
| Lorton Village | LV | 125 | 82 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 215 |
| Mabee East | MAE | 30 | 128 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 171 |
| McFarlin Library | MLIB | 130 | 153 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 291 |
| Norman Village | NV | 200 | 78 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 285 |
| University Square West | USW | 225 | 136 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 375 |
| Visitor Lots | |||||||||||
| ACAC | ACAC | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 27 | 42 |
| Legal Clinic | LC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 10 |
| Westby Hall | WH | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 36 | 41 |
| Nonresident Lots | |||||||||||
| 4th & College North | CON | 0 | 0 | 0 | 65 | 0 | 3 | 0 | 0 | 8 | 76 |
| 4th & College South | COS | 0 | 0 | 0 | 110 | 0 | 5 | 0 | 0 | 1 | 116 |
| Holmes Student Center | HC | 0 | 0 | 0 | 48 | 0 | 2 | 0 | 0 | 0 | 50 |
| Keplinger/Roger | KR | 0 | 0 | 0 | 345 | 0 | 11 | 0 | 0 | 0 | 356 |
| Lorton PAC | LPC | 0 | 0 | 0 | 116 | 0 | 8 | 0 | 0 | 0 | 124 |
| Mabee West | MAW | 0 | 0 | 0 | 42 | 0 | 7 | 0 | 0 | 0 | 49 |
| University Methodist | UMC | 0 | 0 | 0 | 109 | 0 | 8 | 0 | 0 | 0 | 117 |
| Premium Lots | |||||||||||
| Harwell Hall | HH | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 7 |
| Lorton Hall | LH | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 3 | 1 | 34 |
| Phillips Hall | PH | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 2 | 2 | 31 |
| Resident Lots | |||||||||||
| Brown Village | BV | 0 | 0 | 167 | 0 | 0 | 7 | 0 | 5 | 0 | 174 |
| LaFortune House | LF | 0 | 0 | 102 | 0 | 0 | 9 | 0 | 5 | 0 | 116 |
| Mayo Village | MV | 0 | 0 | 275 | 0 | 0 | 10 | 0 | 0 | 0 | 285 |
| University Square South | USS | 0 | 0 | 235 | 0 | 0 | 7 | 0 | 0 | 5 | 247 |
| West Residential | WR | 0 | 0 | 219 | 0 | 0 | 7 | 0 | 0 | 17 | 243 |
| Shuttle Lots | |||||||||||
| 8th & Harvard and Reynolds Center | SHU | 0 | 0 | 0 | 0 | 0 | 13 | 561 | 0 | 6 | 580 |
| TOTAL # of SPACES | 710 | 577 | 998 | 835 | 55 | 157 | 561 | 31 | 111 | 4035 | |
| Note: Initial Inventory for residents and nonresidents in dual lots is listed. Any remaining inventories will be combined. | |||||||||||
Last Updated July 10, 2012