Crimes Reported by University Officials & Other Law Enforcement Agencies
The following information relating to crime statistics is provided by The University of Tulsa to prospective students, matriculating students and employees. Crime statistics for the most recent three-year period, which reflect the on-campus incidents reported to The Department of Campus Security, university administrators and the Tulsa Police Department, are reported below.**
| Actual Crimes Reported | On Campus | Non-Campus Bldg/Property |
Public Property | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense Type | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |||
| (includes attempts) | R | O | R | O | R | O | (R)=Resident (O)=Other | ||||||||
| Criminal Homicide | |||||||||||||||
| Murder/Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offenses | |||||||||||||||
| Forcible | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Aggravated Assault |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Burglary | 20 | 0 | 15 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 10 |
| Larceny | - | 66 | - | 70 | - | 72 | - | - | - | - | - | - | 66 | 70 | 72 |
| Motor Vehicle Theft | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 8 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes (prejudice) | |||||||||||||||
| Race | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Religion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Orientation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethnicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disabilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Arrests/Referalls for Select Offenses | |||||||||||||||
| Offense Type | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |||
| (includes attempts) | R | O | R | O | R | O | (R)=Resident (O)=Other | ||||||||
| Liquor Law Violations | |||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referral | 42 | 6 | 51 | 7 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 58 | 96 |
| Drug Law Violations | |||||||||||||||
| Arrest | 15 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2 | 20 | 16 | 8 | 28 |
| Referral | 5 | 5 | 17 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 15 |
| Weapons Law Violations | |||||||||||||||
| Arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Referral | 5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
**Statistics are compiled in accordance with the Provisions of the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
The term "On Campus" means any building or property owned or controlled by "The University of Tulsa" within the same reasonable contiguous geographical area of the institution and used by the institution in direct support of, or in a manner related to, the institution's educational purposes, including residence halls. It also includes property within the same reasonable contiguous geographic area of the institution that is owned by the institution but controlled by another person, is used by students and supports institutional purposes (such as a food or retail vendor). "Res." includes those buildings and parking lots designated as Residence Halls and University Apartment areas. "Other" is any non-Res. area on campus.
"Non-Campus Building or Property" includes any building of property owned or controlled by a student organization such as a fraternity of sorority, recognized by the institution and any building or property (other than a branch campus) owned of controlled by an institution that is used in direct support of, or in relation to, the institution's educational purposes, is used by students and is not within the same reasonable contiguous geographic area of the institution.
"Public Property" is defined as all public property that is within the same reasonably contiguous geographic area of the institution, such as a sidewalk, a street, other thoroughfare, or parking facility, and is adjacent to a facility owned or controlled by the institution, if the facility is used by the institution in direct support of, or in manner related to the institution's educational purposes.