Fall Term 2021 - Appl Health Sciences Online - AHS-2013-01
as of 02/28/22 04:02PM
Course Section Number: | AHS-2013-01 |
Title: | Statistics for the Health Sciences |
Status: | Wcls |
Block: | |
Instructional Method: | Online - Asynchronous Course |
Course Description: | Basic descriptive and inferential statistical procedures with emphasis on their application in applied health settings: frequency distributions, measures of central tendency and dispersion, simple regression, correlation, and hypothesis testing. |
Requisite Courses: | Prerequisite: MATH 1143 or any higher level math course or permission of instructor. |
Comments: | Online course. Student needs access to a webcam and either a Windows or MAC computer. Additional Required Course Materials: IBM SPSS Statistics Standard Grad Pack V.26.0 12-Month License For Windows ESD Software Download (Product #:MMS023404602/0; $109.95) MAC Version also available (Product #: MMS023404601/0; $109.95). |
Meeting Times: | ARR ARR TBA TBA - |
Instructor: | Kollock R |
Books and Supplies |
---|
Book Title: | Biostatistics for the Biological and Health Sciences (hard cover) |
Author: | Triola, Triola, Roy |
Publisher: | Pearson |
Edition: | 2nd |
ISBN: | 9780134039015 |
Publishers Suggested Retail Price: | $206.00 |
Required: | Required |
Comments: | Students have the choice of purchasing loose leaf version ($140.67; IBSN 9780134039022) or hardcover. |
Book Title: | How to Use SPSS® |
Author: | Cronk |
Publisher: | Routledge |
Edition: | 10th |
ISBN: | 9781138308534 |
Publishers Suggested Retail Price: | $69.95 |
Required: | Optional |
Comments: |
Book Title: | IBM SPSS Statistics Standard Grad Pack V.26 |
Author: | SPSS Inc. |
Publisher: | IBM |
Edition: | v.26 |
ISBN: | MMS0234046010 |
Publishers Suggested Retail Price: | $109.95 |
Required: | Required |
Comments: | For Windows ESD Software Download (Product #:MMS023404602/0; $109.95) MAC Version also available (Product #: MMS023404601/0; $109.95). |